Course of Pharmacy
Syllabus:
Criteria: For admission to first year diploma courses in pharmacy,10+2 educational qualification with 35% marks in PCM/PCB subjects is required.
Report Card: For admission to first year diploma courses in pharmacy,10+2 educational qualification with 35% marks in PCM/PCB subjects is required.
Passout Figure
Sl. No. | Year | No. of Regular Students appeared Annual Exam | Passed | % of Pass |
---|---|---|---|---|
1. | Summer 2015 | 46 | 30 | 65.21% |
2. | Summer 2016 | 43 | 23 | 53.48% |
3. | Summer 2017 | 55 | 49 | 89.09% |
Student Count:
Sl. no | Title | No of Student |
---|---|---|
1. | 2015 | 60 |
2. | 2016 | 60 |
3. | 2017 | 60 |
Lesson Plan:
Sl. no | Title | Download |
---|---|---|
1. | Health Education and Community Pharmacy | ![]() |
2. | Human Anatomy and Physiology | ![]() |
3. | Pharmaceutical Chemistry II | ![]() |
4. | Pharmaceutics I | ![]() |
5. | Pharmaceutics II | ![]() |
6. | Pharmacology and Toxicology | ![]() |
Question Bank: