Principal Profile

INCUMBENCY CHART

SL NO. NAME OF PRINCIPAL FROM DATE TO DATE
1 SMT. SUDHIRA DAS 1.4.74 24.7.77
2 ER. N.B. SINGH 25.7.77 4.6.78
3 SRI. J.N. PANDA I/C 5.6.78 26.7.78
4 ER. S.M. NAYAK 27.7.8 20.6.80
5 SRI. J.N. PANDA I/C 21.6.80 1.5.81
6 ER. A.K. PADHI 2.5.81 28.3.84
7 ER. A.K. PANIGRAHI, I/C 29.3.84 6.5.84
8 ER. A.K. PADHI 7.5.84 4.9.85
9 ER. A.K. PANIGRAHI, I/C 5.9.85 24.9.85
10 SRI. K. BAKSHI 25.9.85 1.8.86
11 ER. S.M. NAYAK 2.8.86 7.3.89
12 ER. A.K. PANIGRAHI, I/C 8.3.89 12.3.89
13 SRI. R.M. CHOUDHURY 13.3.89 28.2.91
14 ER. A.K. PANIGRAHI, I/C 1.3.91 8.9.91
15 ER. N. BHOI 9.9.91 31.5.96(AN)
16 ER. K.V. BHUKTA 31.5.96(AN) 6.8.2000
17 ER. P. MISHRA 7.8.2000 31.1.02
18 SMT. R. MEENAKSHI, I/C 1.2.02 18.4.02
19 SRI. D. MOHANTA 19.4.02 31.1.04(AN)
20 ER. M.K. PALIT 31.1.04(AN) 17.10.04
21 ER. S.K. MISHRA, I/C 18.10.04 7.2.05
22 SRI. D.K. NAYAK, I/C 8.2.05 12.6.05
23 ER. T.P.G.K. ACHARYULU 13.6.05 30.3.06
24 SRI. S.K. MISHRA 31.3.06 14.11.06(AN)
25 SRI. D.G. SAHU, I/C 14.11.06(AN) 17.3.07(AN)
26 ER. H.C. PANIGRAHI 17.3.07(AN) 18.8.08(AN)
27 SRI. D.G. SAHU, I/C 19.8.08 1.6.09(AN)
28 ER. S.K. DASH 2.6.09 29.2.12(AN)
29 SRI A.K. RATH I/C 29.2.12(AN) 20.9.12(AN)
30 ER. MANJULA JENA 21.9.12(FN) 17.10.16(AN)
31 ER. RINATA DAS 18.10.16(FN) 02.04.19
32 ER. REENA RAY 03.04.19(FN) 04.04.20
33 ER. RINATA DAS 05.04.20(FN) 31.03.21
34 ER. REENA RAY 01.04.21(FN) 28.7.22
35 ER. RINATA DAS 29.07.22(FN) 02.09.22
36 ER. U.K. MALLICK 03.09.22(FN) cont…